
See What We Pay For!
Xfinity Channel Lineups
Printable Xfinity channel lists are available here (v. 1, created November 2021). These are free channel table PDF downloads that are in printable format. TV stations with corresponding channel numbers are listed. This helps to keep track of so many channels (687 in total, including duplicates).
Our “National XFinity” channel lineup lists all stations from 1100 to 3500. This is useful for all Xfinity X1 subscribers across the USA. This particular channel range is preferable to the lower ones (those under Ch. 1000) because stations here are grouped by genre (eg. news, sports, movies).
For best results when printing, use thick-stock gloss or matte paper.
Free Printable Comcast Xfinity Channel Lineup Guides
Seeing all TV stations printed out in hardcopy makes it easier to gain a sense of what’s available and how the channels are distributed. However, to find a particular station, use the electronic version and enter the channel of interest in your PDF viewer’s search field.
- Xfinity Channel Lineup | National | Numeric
- Xfinity Channel Lineup | National | Alphabetic
- Xfinity Channel Lineup | Houston | Numeric
- Xfinity Channel Lineup | Houston | Alphabetic
- more coming soon! Just ask!
We are not affiliated with Comcast Xfinity or any other provider.
Channel Numbers of the Most Popular Xfinity TV Stations:
A common question is, “What channel is (TV station X) on Xfinity?” So, here’s a list of need-to-know, important Xfinity X1 TV stations. It too is color coded by channel genre. The list below can be sorted by clicking on “Ch.” or “Station”.
Ch. | Station ▾ |
printTVchannels.com | |
1402 | A&E HD East |
1405 | AMC HD |
1406 | AMC+ |
1816 | AMC+ |
1463 | Bravo HD |
1121 | CNBC HD |
1111 | CNN HD |
1820 | Cinemax HD |
1449 | Discovery HD |
1205 | ESPN HD |
1873 | Epix 2 HD |
1871 | Epix HD |
1409 | FX HD |
1484 | Food Network HD 👩🍳 |
1110 | Fox News HD |
1802 | HBO HD |
1804 | HBO2 HD |
1492 | HGTV HD 🏡 |
1458 | Hallmark Channel HD |
1478 | History HD |
1655 | INSP HD |
1444 | Investigation Discovery HD |
1455 | Lifetime HD |
1113 | MSNBC HD |
1842 | Showtime 2 |
1840 | Showtime HD |
1868 | Starz HD |
1434 | TBS HD |
1450 | TLC HD |
1404 | TNT HD |
1426 | TV Land HD |
1860 | The Movie Channel |
1862 | The Movie Channel Extra |
1403 | USA Network HD |
3311 | Univision HD |
Xfinity Add-ons and Sports Packages & Xfinity Sports Channels — Nationwide
Premium Movie Channels |
HBO Max |
Starz |
Showtime |
Cinemax |
The Movie Channel |
ePIX |
Sports Packages |
NFL Network |
NFL Redzone |
NBA TV |
NBA League Pass |
ESPN Goal Line College Sports |
SEC |
PAC-12 |
FS1 |
ESPN 3 |
MLB Network |
MLB Extra Innings |
Golf Channel |
NHL Network |
NHL Center Ice |
HBO Boxing PPV |
WWE PPV |
Sports Channels on Xfinity (nationwide):
Ch. | Xfinity Sports Stations |
1251 | AT&T SportsNet SW HD |
1250 | Bally Sports SW HD |
1313 | Big Ten HD |
1303 | CBS Sports HD |
1656 | Cowboy Channel 🤠 |
1205 | ESPN HD |
1206 | ESPN2 HD |
1210 | ESPNews HD |
1301 | ESPNU HD |
1208 | Fox Sports 1 HD |
1209 | Fox Sports 2 HD |
1223 | Golf Ch. HD ⛳️ |
1219 | MLB Network HD ⚾️ |
1243 | Motortrend HD 🚗 |
1218 | NBA TV HD 🏀 |
1207 | NBCSN HD |
1215 | NFL Network HD 🏈 |
1216 | NFL RedZone HD 🏈 |
1217 | NHL Network HD 🏒 |
1222 | Olympic Ch. 🤺 |
1236 | Outdoor Ch. HD 🏕 |
1322 | SEC A HD |
1321 | SEC Network HD |
1237 | Sportsman Ch. HD 🦌 |
1224 | Tennis Ch. HD 🎾 |
1231 | ESPN Deportes HD |
1230 | Fox Deportes HD |
1229 | TUDN ️️⚽️ |
1228 | Zona Futbol ⚽️ |
Some “Hidden” Channels:
There are several channels in the high numbers (starting at 20,000) that aren’t available in the usual, 4-digit range (up to 3500). Most are duplicates though. Please note these channels vary based on location. [For instance, for Chicago, there are many more 20XXX channels.]
I must admit it is very confusing trying to understand the distribution of channel numbers for Xfinity, however as a rule of thumb, most of the common channels are between 1000 and 2000. Here are those questionably “hidden” channels by channel number for Houston, TX (color coded by genre).
20950 | Sky News HD |
21250 | Cheddar News |
21550 | NBC Sports Northwest HD |
24000 | BTN Overflow 1 HD |
24100 | BTN Overflow 2 HD |
24500 | SEC Network |
24600 | SEC A HD |
24700 | Pac-12 Network HD |
24800 | Pac-12 Arizona HD |
24900 | Pac-12 Bay Area HD |
25000 | Pac-12 Los Angeles HD |
25100 | Pac-12 Mountain HD |
25200 | Pac-12 Oregon HD |
25300 | Pac-12 Washington HD |
26850 | Adult Swim |
32600 | BET Gospel SD |
32700 | BET Hip Hop |
33050 | Tastemade 👩🍳 |
34740 | MovieMax HD |
34750 | 5 StarMAX HD East |
34760 | OuterMAX HD |
34770 | Cinemax Spanish HD |
34800 | Showtime HD |
34801 | Showtime HD West |
35600 | Starz HD |
35601 | Starz HD West |
37305 | Hot Country |
37310 | Rock Alternative |
37315 | Pop Adult |
37325 | Remember the ’80s |
37330 | Today’s Latin Pop |
37335 | ACMAs |
37340 | Urban Beats |
37345 | Flashback 70’s |
37350 | Naturescape 🧘🏻♀️ |
37355 | Karaoke |
37360 | Qello Concerts Stingray |
Please write us to provide feedback